| Parameter | Description | Possible values | Default value |
|---|---|---|---|
| ser | Set to rou for maritime route estimation. Set to rouinfo to show some information on the service. | rou, rouinfo | rou |
| opos and dpos | The origins and destinations coordinates (longitude,latitude) pairs. Comma separated. NB: The numbers of values for both parameters should be the same, and should be even. | ||
| g | Set to 0 if the geometry do not need to be returned, 1 otherwise. | 0,1 | 1 |
| d | Set to 0 if the distance do not need to be returned, 1 otherwise. | 0,1 | 1 |
| res | The resolution of the output, in km. Small value return more detailled estimation but are slower. Larger values return more simplified estimations but faster. | 5, 10, 20, 50, 100 | 20 |
| suez | Set to 1 to allow the route to go through the Suez channel. | 0, 1 | 1 |
| panama | Set to 1 to allow the route to go through the Panama channel. | 0, 1 | 1 |
| malacca | Set to 1 to allow the route to go through the Malacca strait. | 0, 1 | 1 |
| gibraltar | Set to 1 to allow the route to go through the Gibraltar strait. | 0, 1 | 1 |
| dover | Set to 1 to allow the route to go through the Dover strait. | 0, 1 | 1 |
| bering | Set to 1 to allow the route to go through the Bering strait. | 0, 1 | 1 |
| magellan | Set to 1 to allow the route to go through the Magellan strait. | 0, 1 | 1 |
| babelmandeb | Set to 1 to allow the route to go through the Bab-el-Mandeb strait. | 0, 1 | 1 |
| kiel | Set to 1 to allow the route to go through the Kiel channel. | 0, 1 | 0 |
| corinth | Set to 1 to allow the route to go through the Corinth channel. | 0, 1 | 0 |
| northwest | Set to 1 to allow the route to go through the Northwest passage. | 0, 1 | 0 |
| northeast | Set to 1 to allow the route to go through the Northeast passage. | 0, 1 | 0 |
The output is a single object if only one route if requested, or a list. For each route, the object properties are the following: